Get Best Quote
![]() | Legend Power Solutions
Panjagutta, Hyderabad, Telangana GST No. 36ADGPN0833M1ZD |
Approx. 33,000 / No Get Latest Price
Minimum Order Quantity | 1 No |
Star Rating | All Brands |
Compressor Type | All Segments |
Model Name/Number | All Brands |
Usage/Application | All Segments |
Brand | Voltas |
Energy Efficiency Ratio | All Type Air Conditioners |
Coil Material | Copper |
Capacity | All Star Ratings |
Voltas Inverter 1.5TR Split Air ConditionerSpecification/Additional Details
Approx. 500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Location/City | Hyderabad |
Condenser Coil | Copper, Alluminium |
Capacity | All Tonage |
Air Conditioner Type | All Air Conditioners |
Usage/Application | All Segments |
Air Conditioner Service (AC)Specification/Additional Details
Approx. 1,200 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Type Of Services | AC Installation |
Type | All Ratings |
Location/City | Hyderabad |
Location | Hyderabad |
Kind Of Application | All |
We provice service for all AC installation to Residencial / Commercial / Showroom / Industries
Price on Request: Get Latest Price
Capacity | 1.5Tons Rating |
Type | Tower AC, Ductable, Split AC, Cassette AC |
Usage/Application | Residencial and Commercial |
Brand | Voltas |
Coil Material | Copper |
Star Rating | 5 Star, 2 Star, 4 Star, 3 Star |
Voltas Inverter AC 1.5TR 3 Star Split Air Conditioner for residencial and commercialSpecification/Additional Details
Price on Request: Get Latest Price
Minimum Order Quantity | 1 Unit |
Tonnage | 1.5 , 2 , 3 Ton |
Brand | voltas |
Cassette Ac Type | Inverter |
I Deal In | New Only |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Minimum Order Quantity | 1 Unit |
Tonnage | 1.5, 2, 3 Ton |
Brand | voltas |
Cassette Ac Type | Non-Inverter |
I Deal In | New Only |
Country of Origin | Made in India |