Hyderabad, Telangana
GST No. 36ADGPN0833M1ZD
Call 08047656946
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
View Complete details
Minimum Order Quantity: 1 Set
| Power | 20 kVA |
| Phase | Three Phase |
| Cooling System | Oil Cooled |
| Voltage | 415 V |
| Start Type | Manual Start |
| Structure Type | Silent |
| Speed | 1500 rpm |
25kva Mahindra used Generator. Very less used 3000 running hours. Ready to use.
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Set |
| Power | 500 kVA |
| Fuel type | Diesel |
| Output Type | Three Phase |
| Brand | Mahindra Powerol |
| Deal in | New |
| Country of Origin | India |
We supply Mahindra Generators 5kva to 625kva.
Features:
Sturdy construction
Less maintenance
No sound pollution
View Complete details
Product Brochure
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 10 kVA |
| Dry Weight (Kg) | 633 |
| Fuel Tank Capacity | 55 Litres |
| Fuel Consumption (at 100% Load) | 2.9 Ltr/hr |
| PARAMETERS | DG MODELS | |
|---|---|---|
| Duty (Standby/ Prime) | Prime | |
| 50 HZ PRIME | Rating(kVA) | 10 kVA |
| Rated(kWe) | 8 | |
| Engine Model | 2185GM-C2 | |
| No of Cylinders | 2 | |
| No of Phases | 1/3 | |
| Output Voltage (V) | 230/415 | |
| Power Factor (lagging) | 0.8 | |
| Current (A) (1Phase / 3Phase) | 43.5/13.9 | |
| Frequency (Hz)/ RPM | 50/1500 | |
| Governing class | A1 | |
View Complete details