Hyderabad, Telangana
GST No. 36ADGPN0833M1ZD
Call 08048972595 16% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Single Phase |
| Brand | Mahindra Powerol |
| Power (kVA) | 5 kVA |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 210 |
| Fuel Tank Capacity | 15 Litres |
Features:
Silent operation
Less maintenance
Low fuel consumption
| enset | 5 kVA | ||||
| Rating @ 0.8 pf (kVA) | 5 kVA | ||||
| Control Panel | AMF/MCP | ||||
| Genset dimensions L x W x H (mm) | 1050 x 620 x 745 | ||||
| Fuel tank capacity (in Ltrs.) | 15 | ||||
| Weight (Kg) | 210 | ||||
| Engine | |||||
| Engine Model | M/s. Lombardini (KD441-GSI2) | ||||
| Type | Direct Injection | ||||
| Rated Power (BHP) | 8.2 | ||||
| RPM | 3000 | ||||
| Cooling | Air Cooled | ||||
| Aspiration | Naturally Aspirated | ||||
| Cylinders | Single Cylinder | ||||
View Complete details