Hyderabad, Telangana
GST No. 36ADGPN0833M1ZD
Call 08048972595 18% Response Rate
Send Enquiry
Product Brochure
| Fuel Type | Diesel |
| Power | Diesel |
| I Deal In | New Only |
| Usage/Application | industries |
| Number Of Phase | 3 |
| Color | Any |
| Starting System | Automatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Fuel type | Diesel |
| Starter Motor Rated Voltage (Dc) | customized |
| Type | Manual |
| Brand | Mahindra Powerol |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Number |
| Voltage | 415 |
| Power | 100KW |
| Fuel type | CNG |
| Deal in | New |
| Brand | Mahindra |
View Complete details
Product Brochure
| Power | 32KW |
| Voltage | 230V/415V |
| Model Number | 4575TCIGM C2 |
| Rating | 40KVA |
| Fuel type | Diesel |
| Cooling System | Liquid |
| Type | Manual |
| Frequency (Hz) | 50 |
| Fuel Tank Capacity (L) | 115 |
| Intergrated Fuel Tank Capacity Lits | 115 |
| Weight Of Dg Set | 950 |
| Current (A) | 174/56 |
| Length (mm) | 2500 |
| Width (mm) | 1030 |
| Height (mm) | 1330 |
| Engine Model | 4575TCIGM C2 |
| Rated Output Hp (kW) | 32 |
| Governing Class | A1 |
| Starting System | 12V DC Electrical |
| No. Of Cylinder | 4 |
| Alternator Protection | IP23 |
| Number Of Phase | 1/3 |
| Condition | New |
| Brand | Mahindra Powerol |
40kva Mahindra DGset
Features:
Cost-effective
Optimized performance
Highly effective
Additional Information:
View Complete details
| Power | 5 kVA |
| Compliance | CPCB II |
| Brand | yes |
| location | hyderabad |
| SHAPE | RECTANGLE |
View Complete details