Ask for Price
![]() | Legend Power Solutions
Panjagutta, Hyderabad, Telangana GST No. 36ADGPN0833M1ZD |
Price on Request: Get Latest Price
Power | 32KW |
Voltage | 230V/415V |
Model Number | 4575TCIGM C2 |
Rating | 40KVA |
Fuel type | Diesel |
Cooling System | Liquid |
Frequency (Hz) | 50 |
Type | Manual |
Fuel Tank Capacity (L) | 115 |
Intergrated Fuel Tank Capacity Lits | 115 |
Weight Of Dg Set | 950 |
Current (A) | 174/56 |
Length (mm) | 2500 |
Width (mm) | 1030 |
Height (mm) | 1330 |
Engine Model | 4575TCIGM C2 |
Rated Output Hp (kW) | 32 |
Governing Class | A1 |
Starting System | 12V DC Electrical |
No. Of Cylinder | 4 |
Alternator Protection | IP23 |
Number Of Phase | 1/3 |
Condition | New |
Brand | Mahindra Powerol |
40kva Mahindra DGset
Features:
Cost-effective
Optimized performance
Highly effective
Approx. 2.45 Lakh / Piece Get Latest Price
Country of Origin | Made in India |
Fuel Type | Diesel |
Power | Diesel |
I Deal In | New Only |
Usage/Application | industries |
Number Of Phase | 3 |
Color | Any |
Starting System | Automatic |
Price on Request: Get Latest Price
Minimum Order Quantity | 1 Number |
Fuel type | CNG |
Power | 100KW |
Voltage | 415 |
Price on Request: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Fuel type | Diesel |
Starter Motor Rated Voltage (Dc) | customized |
Type | Manual |
Brand | Mahindra Powerol |
Country of Origin | Made in India |