Get Best Quote
![]() |
Legend Power Solutions
Panjagutta, Hyderabad, Telangana GST No. 36ADGPN0833M1ZD |
Approx. Rs 2.45 Lakh / Set Get Latest Price
Product BrochurePower | Electric |
Phase | 2 |
Usage/Application | Industrial |
Brand | Mahindra Powerol |
Fuel Type | Diesel |
Country of Origin | Made in India |
Features:
High performance
Silent operations
Less maintenance
Approx. Rs 4.05 Lakh / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Power | 32KW |
Voltage | 230V/415V |
Model Number | 4575TCIGM C2 |
Rating | 40KVA |
Fuel type | Diesel |
Cooling System | Liquid |
Frequency (Hz) | 50 |
Type | Manual |
Fuel Tank Capacity (L) | 115 |
Intergrated Fuel Tank Capacity Lits | 115 |
Weight Of Dg Set | 950 |
Current (A) | 174/56 |
Length (mm) | 2500 |
Width (mm) | 1030 |
Height (mm) | 1330 |
Engine Model | 4575TCIGM C2 |
Rated Output Hp (kW) | 32 |
Governing Class | A1 |
Starting System | 12V DC Electrical |
No. Of Cylinder | 4 |
Alternator Protection | IP23 |
Number Of Phase | 1/3 |
Condition | New |
Brand | Mahindra Powerol |
40kva Mahindra DGset
Features:
Cost-effective
Optimized performance
Highly effective
Approx. Rs 2.45 Lakh / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Fuel type | Diesel |
Type | Manual |
Brand | Mahindra Powerol |
Price on Request: Get Latest Price
Power | Diesel |
Fuel Type | Diesel |
Number Of Phase | 2 |
Starting System | Automatic |
Color | Any |
Usage/Application | industries |
I Deal In | New Only |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Minimum Order Quantity | 1 Number |
Fuel type | CNG |
Power | 100KW |
Voltage | 415 |
3.6/5
Rated by 5 Users